Our Partner Organizations
Find out more about our partner organizations, their missions, and ways to volunteer with them!
| Organization Name | City | State | Impact Area |
|---|---|---|---|
| "I Have A Dream" Foundation of Boulder County - JJ 2 | Miami | FL | Empty |
| AAA, Inc | Empty | Empty | Empty |
| Access Health Incorporated LTA! | Atlanta | GA | Other |
| Ano Nuevo | sa | TX | Civic & Community |
| Art in Alaska | Dillingham | AK | Arts & Culture |
| Avengers Academy | Empty | Empty | Children & Youth Education |
| AvviatoTEST + Org | Doral | FL | Environment |
| Bahia | Berkley | CA | Sports & Recreation |
| Basic Sharing | San Antonio | TX | International Service |
| BG Testing Organization | Empty | Empty | Empty |
| Braille Insistute | Los Angeles | CA | Health & Wellness |
| Brito 2406 | Avenue | AK | Civic & Community |
| Brito Account WO Primary contact n | Atlanta | GA | Empty |
| Brito Company | Atlanta | GA | Technology |
| Brito Org 3.27.0 | Empty | Empty | Empty |
| Brito Org singup | Empty | Empty | Empty |
| Brito Resource Org | Empty | Empty | Adult Education |
| Brito Sanity Profile | Atlanta | GA | Empty |
| broadway cares SA | san antonio | TX | Arts & Culture |
| CASA art | SA | AR | Family Services |
| City Parks | San Antonio | TX | Civic & Community |
| Council on Internation Education Exchange | 1 | 1 | Animals, Arts & Culture |
| Danceaholics | Riverside | CA | Adult Education |
| Dev Team. SM Organization I. | Miami | FL | Hunger & Homelessness |
| DevTest_07032023_1006am | Tampa | IN | Children & Youth Education |
| Disney company test | Atlanta | GA | Family Services |
| ELC ORG 1031 | Tampa | FL | Children & Youth Education |
| ELC ORG Test 10022018 | Irving | TX | Technology |
| ELC Organization Test 1211 | Irving | TX | Children & Youth Education |
| ELC Test ORG 01282020 | Irving | TX | Empty |
| ELC Test ORG 0520 | Irving | TX | Empty |
| Elena ORG TEst | Empty | Empty | Empty |
| Elves in Alaska | Angoon | AK | Civic & Community |
| Exelis - Washington DC | Empty | Empty | Veterans & Military Families |
| Final Orj Test | Miami | FL | Civic & Community |
| Girls on the Run | San Antonio | TX | Sports & Recreation |
| Golden Gate National Parks Conservancy | San Francisco | Empty | Environment |
| HandsOn Connect Kiosk | Empty | Empty | Other |
| HOC3 Organization V26 Juan | Miami | GA | Empty |
| HOC3-11870 STG STG | Empty | Empty | Empty |
| Hostal Company | Atlanta | GA | Empty |
| Hotfix10.86.2 (LR) | MIAMI | FL | Immigrant & Refugee Services |
| House of the Dragon STG | Empty | Empty | Empty |
| Impact Optimizers | Atlanta | GA | Arts & Culture |
| Individual | Empty | Empty | Empty |
| Jaimes Org 2 | Tampa | FL | Other |
| Jaimes Org 2 -1 | Tampa | FL | Other |
| JJ Help Volunteer Organization | Miami | FL | Empty |
| JJ HOC3 Organization 28.0 | Miami | FL | Empty |
| JJ ORG 11.20.0 | Miami | FL | Justice & Legal Services |
| JJ ORG 14 rc | Miami | GA | Empty |
| JJ Organization 1001 | Miami | Empty | Empty |
| JJ Organization 11012017 | Miami | FL | Adult Education |
| JJ Organization RC 4.8 | Miami | Empty | Justice & Legal Services |
| JJ Organization STG0808 | Tampa | FL | Empty |
| JJ Organization v4.9 | Miami | FL | Empty |
| JJ RC ORG 12 14 0 | Miami | FL | Empty |
| JJ test Org 07 06 - 2 | Tampa | FL | Adult Education |
| JJ Test Org Stg 07 06 | Empty | Empty | Disaster & Emergency Services |
| JJ Test Org Stg 31 05 | Lorem ipsum dolor sit amet | FL | Animals |
| JJ Test Org Stg 31 05 . 2 | Miami | FL | Faith-Based Service |
| JJ Testing Org 240118 | Miami | Empty | Empty |
| Joshorama | Riverside | CA | Adult Education |
| Joyful Jumpers | Riverside | CA | Arts & Culture |
| Juan Organization & Company | Miami | IL | Technology |
| Juan Organization for HOC3v11.25.0 | Miami | FL | Empty |
| Juan STG 02 Org | Miami | FL | Empty |
| Juan Test STG RC Organization | Miami | FL | Schools |
| Jumping for Joy | Lake Hiawatha | NJ | Arts & Culture |
| K.O.P.E | Morrow | GA | Children & Youth Education, Civic & Community |
| LARR Test Organization | Miami | FL | Empty |
| Library Test 222 | Tampa | FL | Disaster & Emergency Services |
| Los Angeles Food Bank | Los Angeles | CA | Hunger & Homelessness |
| LR Org Stg | Tampa | FL | Adult Education |
| LR_ORG_7192023_321 | Tampa | FL | Immigrant & Refugee Services |
| MAGM | Hyo | JUNIN | Family Services |
| Magm Org 0625 | New York | NY | Empty |
| Magm Organization T032520 | New York | NY | Empty |
| Meals on Wheels Programs Services of Rockland Inc | atlatnat | ga | Senior Services |
| Mountain People | North Slope | AK | Environment |
| Mouse House | Wade Hampton | AK | Animals |
| National Air and Space Museum | Washington | DC | Adult Education, Arts & Culture, Children & Youth Education, Civic & Community |
| New Day Dawning | Riverside | CA | Arts & Culture |
| new org | as | AK | Arts & Culture |
| New Org STG 2018 | Miami | CA | Empty |
| New TR | Tampa | FL | Arts & Culture |
| Noncomp Profit | Empty | Empty | Adult Education |
| ONG HELP | New York | Empty | Empty |
| ORG 0614 | Irving | TX | Children & Youth Education |
| Org 12 June | Empty | Empty | Empty |
| Org 20 brito new | Empty | Empty | Justice & Legal Services |
| ORG 24.11 | Doral | FL | Technology |
| ORG 30.12YC | Empty | Empty | Senior Services |
| ORG 8.12 | Doral | FL | Schools |
| Org Avviato | Empty | Empty | Family Services |
| Org Contacts | sa | AK | Children & Youth Education |
| ORG ELC - 0724 | Irving | TX | Children & Youth Education |
| ORG ELC 0308 | Irving | TX | Children & Youth Education |
| ORG ELC 0531 | Irving | TX | Children & Youth Education |
| ORG ELC 0607 | Irving | TX | Children & Youth Education |
| ORG ELC 2 | Irving | TX | Children & Youth Education |
| ORG ELC Sep16 | Irving | TX | Technology |
| ORG ELC Test 0821 | Irving | TX | Empty |
| Org JB | Miami | FL | Faith-Based Service |
| Org JB | Miami | FL | Arts & Culture |
| Org JB | Bogota | CUNDINAMARCA | Faith-Based Service |
| Org JB | Miami | FL | Faith-Based Service |
| ORG Mytreya 051022 | Empty | Empty | Empty |
| Org rc 11.20.0 | Atlanta | GA | Empty |
| Org RC 13.3.0 | Empty | Empty | Technology |
| Org SM test1 | Los Angeles | CA | Adult Education, Civic & Community, Disaster & Emergency Services |
| Org SM test1 | Los Angeles | CA | Adult Education, Civic & Community, Disaster & Emergency Services |
| Org SM test10 | Los Angeles | CA | Adult Education, Civic & Community, Disaster & Emergency Services |
| Org SM test11 | Los Angeles | CA | Adult Education, Civic & Community, Disaster & Emergency Services |
| Org SM test2 | Los Angeles | CA | Adult Education, Civic & Community, Disaster & Emergency Services |
| Org SM test3 | Los Angeles | CA | Adult Education, Civic & Community, Disaster & Emergency Services |
| Org SM test4 | Los Angeles | CA | Adult Education, Civic & Community, Disaster & Emergency Services |
| Org SM test5 | Los Angeles | CA | Adult Education, Civic & Community, Disaster & Emergency Services |
| Org SM test6 | Los Angeles | CA | Adult Education, Civic & Community, Disaster & Emergency Services |
| Org SM test6 | Los Angeles | CA | Adult Education, Civic & Community, Disaster & Emergency Services |
| Org SM test8 | Los Angeles | CA | Adult Education, Civic & Community, Disaster & Emergency Services |
| Org SM test9 | Los Angeles | CA | Adult Education, Civic & Community, Disaster & Emergency Services |
| ORG Test | Tampa | TX | Children & Youth Education |
| ORG Test 010521 | Irving | TX | Family Services |
| ORG Test 04012020 | Irving | Empty | Empty |
| ORG Test 05052020 | Irving | TX | Empty |
| ORG Test 0509 | Irving | Empty | Empty |
| ORG TEst 0510 | Empty | Empty | Internships & Employment |
| ORG Test 0514 | Irving | TX | Empty |
| ORG Test 0517 | Empty | Empty | Children & Youth Education |
| ORG Test 0524 | Irving | TX | Children & Youth Education |
| ORG Test 0628 | Empty | Empty | Empty |
| ORG Test 070318 | Irving | Empty | Empty |
| ORG Test 0711 | Irving | TX | Empty |
| ORG Test 0907 | Irving | TX | Empty |
| ORG Test 0918 | Irving | TX | Children & Youth Education |
| ORG Test 101020 & friends | Irving | TX | Health & Wellness |
| ORG Test 1112 | Irving | Empty | Empty |
| ORG Test 1128 | Irving | Empty | Empty |
| ORG Test 1130 | Irving | TX | Empty |
| ORG Test 121218 | Irving | Empty | Children & Youth Education |
| Org test ELC | Irving | TX | Children & Youth Education |
| ORG Test ELC 0322 | Irving | TX | Children & Youth Education |
| ORG Test ELC 0417 | Irving | Empty | Empty |
| ORG Test ELC 050118 | IRving | Empty | Empty |
| ORG Test ELC 0613 | Irving | TX | Empty |
| ORG TEST ROLE 2017 | Empty | Empty | Senior Services |
| Org Test YC | Doral | FL | Adult Education |
| ORG Test2 0614 | Irving | TX | Children & Youth Education |
| ORG Yurisan TEST | Doral | FL | Senior Services |
| ORG0407 | Empty | Empty | Children & Youth Education |
| Org20102025 | Atlanta | GA | Empty |
| Organization 17 | Tampa | FL | Empty |
| Organization ABC | Miami | Empty | Empty |
| Organization for Freedom RC 22 00 | Miami | FL | Empty |
| Organization For Volunteer on 12.15.0 J | Miami | FL | Empty |
| Organization HOC3 Juan Jaimes RC 11.23.0 | Miami | FL | Empty |
| Organization HOC3v11.19.0 HOC3 | Miami | FL | Empty |
| Organization JJ 7.14.0 | Miami | FL | Empty |
| Organization JJ STG 10032018 | Miami | FL | Disaster & Emergency Services |
| Organization New STG | Tampa | Empty | Empty |
| Organization RC | Miami | Empty | Civic & Community |
| Organization RC 12 2 0 hoc 3 JJ | Miami | FL | Empty |
| Organization RC 16 | Miami | FL | Empty |
| Organization Sanity Brito | Atlanta | GA | Internships & Employment |
| Organization STG - jj | Miami | Empty | Justice & Legal Services |
| Organization STG RC28112018 | Miami | FL | Empty |
| Organization Test 053018 | Tampa | NY | Empty |
| Organization Test 062718 | Tampa | Empty | Empty |
| Organization Test 070418 | Hyo | Empty | Empty |
| Organization Test 082118 | Tampa | Empty | Empty |
| Organization Test 1212 18 | Tampa | NY | Empty |
| Organization Test, Inc. | Tampa | FL | Animals |
| Organization Test0402 | Tampa | Empty | Empty |
| Organization To Activate | Miami | FL | Empty |
| Organization To Activate 2 | Miami | FL | Adult Education |
| OrgBrito7110 | Atlanta | GA | Empty |
| Orgnization YC | Empty | Empty | Arts & Culture |
| OrgTest Brito | Atlanta | Empty | Adult Education |
| Orgv11.25.0 | tampa | FL | Empty |
| Park Nurseries | San Francisco | Empty | Environment |
| Participation Increase | Atlanta | GA | Health & Wellness |
| Partner Organization | Las Vegas | NV | Schools |
| Partner_14112024_1533 | Tampa | TX | Senior Services |
| Partner13112024 | Tampa | FL | Empty |
| Partner32024_1554 | Miami | FL | Environment |
| Partner5152024_1625 | Tampa | FL | Children & Youth Education |
| Presidio Trust | San Francisco | Empty | Environment |
| Rafael | city | GA | Children & Youth Education |
| Rafael | Atlanta | GA | Animals |
| Rafael 1609'2016 | Atlanta | GA | Senior Services |
| Rafael 2112 Org | Atlanta | GA | Animals |
| Rafael Brito Sanity | Empty | Empty | Empty |
| Rafael brito testing | Atlanta | GA | Civic & Community |
| Rafael Org STG II | Atlanta | GA | Civic & Community |
| RafaelBrito org 28.7 | Empty | Empty | Empty |
| Rafaellastestprod | Atlanta | GA | Sports & Recreation |
| Ragsdale Elementary School | Atlanta | GA | Children & Youth Education, Schools, Family Services |
| RB Test | Atlanta | GA | Adult Education |
| RB Testing Org III | Atlanta | GA | Children & Youth Education |
| RC 12 - 12 - 0 JJ | Miami | Empty | Empty |
| RC 12 10 0 Organization JJ | Miami | FL | Empty |
| RC 12 11 0 JC | Tampa | FL | Empty |
| RC 12 8 0 hoc3 | Tampa | FL | Empty |
| RC 12.3.0 Organization JJ hoc3 | Miami | Empty | Empty |
| RC 12.5.0 Organization JJ | Miami | FL | Empty |
| RC 12.6.0 JJ | Miami | Empty | Empty |
| Rc 20 Org | Empty | Empty | Senior Services |
| RC HOC 13 0 0 | City | Empty | Empty |
| RC HOC3v11.4.0 | Atlanta | GA | Empty |
| RC Organization 12 1 0 | Miami | Empty | Empty |
| RC Organization JJ | Miami | FL | Schools |
| Red cross stg | Atlanta | GA | Empty |
| Rick HOC3v12.6.0 | Tampa | FL | Children & Youth Education |
| Rick Org Test | Tampa | FL | Adult Education, Animals, Arts & Culture |
| Rick Org Test 12 | Tampa | FL | Adult Education, Animals, Arts & Culture |
| Rick Org Test 14 | Tampa | FL | Adult Education, Animals, Arts & Culture |
| Rick Org Test 15 | Assen | DRENTHE | Adult Education, Animals, Arts & Culture |
| Rick Org Test 16 | Assen | DRENTHE | Adult Education, Animals, Arts & Culture |
| Rick Org Test 17 | Assen | DRENTHE | Adult Education, Animals, Arts & Culture |
| Rick Org Test 18 | Tampa | FL | Adult Education, Animals, Arts & Culture |
| Rick Org Test 3 | Tampa | FL | Adult Education, Animals, Arts & Culture |
| Rick Org Test 33 | Tampa | FL | Adult Education, Animals, Arts & Culture |
| Rick Org Test New Database - Stg | Tampa | FL | Adult Education |
| Rick Test Org Prod 5+ ccccc 885588 | Tampa | NY | Family Services |
| Rick Without Opp | Tampa | FL | Empty |
| Ricks Org, Inc. | Tampa | LA | Animals |
| Ruby's Rescue | McKinney | TX | Animals |
| Safety Squad | Riverside | CA | Civic & Community |
| Sanity STG 2208 | Empty | Empty | Children & Youth Education |
| Save the Birds | Dillingham | AK | Animals |
| Save the Polar Bears | Wilbraham | MA | Animals |
| SAY San Diego: Lewis Middle School | San Diego | CA | Sports & Recreation |
| SAY San Diego: Wilson Middle School | San Diego | CA | Sports & Recreation |
| Say Si | san antonio | TX | Arts & Culture |
| Sebastian Vol Organization | Los Angeles | CA | Empty |
| SM Test Org 2 | City | AL | Immigrant & Refugee Services |
| SM Test Org 2.0 | Miami | FL | Environment |
| SM: Sanity Organization 3-5 | Tampa | FL | Empty |
| South Metro Salem STEM Hub | Empty | Empty | Children & Youth Education |
| St. Gregory the Great | Williamsville | NY | Faith-Based Service |
| Stg Org 0908 | Empty | Empty | Empty |
| STG org 123456 | Miami | FL | Empty |
| STG Organization 2811 | Miami | FL | Empty |
| STG RB Organization | Atlanta | GA | Technology |
| Susan G. Komen for the Cure | Dallas | TX | Health & Wellness |
| TEST 30.12 | Empty | Empty | Schools |
| Test Magm 1212 | Tampa | Empty | Empty |
| Test Org 0904 | Tampa | FL | Empty |
| TEST ORG YC | Doral | FL | Immigrant & Refugee Services |
| Test Org. Y | Doral | FL | Animals |
| Test Organization | Atlanta | GA | Schools, Senior Services, Other |
| Test Organization 03-05-18 | Tampa | Empty | Empty |
| Test Organization HOC3v12.13.0 | Tampa | FL | Animals |
| Test Organization JB | Bogota | CUNDINAMARCA | International Service |
| Test Organization JB0 | Miami | FL | Children & Youth Education |
| Test Organization JB1 | Bogota | CUNDINAMARCA | Faith-Based Service |
| Test Organization JB3 | Bogota | CUNDINAMARCA | Faith-Based Service |
| Test Organization PS | Miami | Empty | Empty |
| test rg67 | Tampa | FL | Arts & Culture |
| Test Yurisan Collado | Doral | FL | Senior Services |
| Test: Rbrito Organization 9001 | Atlanta | GA | Arts & Culture |
| testAccOutbound 1-08 | t | t | Adult Education |
| Testing 49 RC | Tampa | GA | Empty |
| TEsting Org RH | Tampa | FL | Justice & Legal Services |
| testORG OUTBOUND | rr | rr | Adult Education, Arts & Culture |
| TestOrg_11082023_1501 | Tampa | FL | Civic & Community |
| TestOrg07042023_1347 | Tampa | FL | Arts & Culture |
| TestOrg11222023_1458 | Tampa | FL | Family Services |
| TestOrg12162024 | Miami | FL | Environment |
| Texans Give | McKinney | TX | Other |
| Texas Time2Give | McKinney | TX | Hunger & Homelessness |
| The AYT Nonprofit | Providence | RI | Animals, Family Services |
| THE MP NONPROFIT | Providence | RI | Animals, Other, Family Services |
| Trees Atlanta | Atlanta | GA | Environment |
| Troutco | Riverside | CA | Arts & Culture |
| tst-D00029 | 1 | 1 | Adult Education |
| Tundra Teens | Dellingham | AK | Children & Youth Education |
| Unite Movement Volunteer RC11240 | Miami | FL | Empty |
| United Way UAT | St. Louis | MO | Civic & Community |
| Volunteer Group 12 9 0 HOC3 | Miami | FL | Empty |
| Winter Update | sa | TX | Adult Education |
| World company | Atlanta | GA | Schools |
| X Coffie | 20 North IH-35 | AL | Civic & Community |
| Xavier's School for the Gifted | Anytown | NY | Children & Youth Education |
| XiomaraAvviato | 1 | 1 | Adult Education, Animals, Arts & Culture, Children & Youth Education, Civic & Community, Disaster & Emergency Services, Environment, Faith-Based Service, Health & Wellness, Hunger & Homelessness, International Service, Internships & Employment, Justice & Legal Services, Schools, Senior Services, Sports & Recreation, Family Services, Immigrant & Refugee Services |
| YC 29.12 Sanity | Empty | Empty | Civic & Community |
| YC Org 27.10 | Doral | FL | Schools |
| YC Sanity 21.12 | Doral | FL | Adult Education |
| YC Sanity 3.05 | Doral | MT | International Service |
| yellowcard | 1 | 1 | Adult Education |
| YES! | Empty | Empty | Empty |
| YMCA | San Francisco | Empty | Sports & Recreation |
| Yurisan Org | Empty | Empty | Internships & Employment, Justice & Legal Services |
| Yurisan ORG STG | Empty | Empty | Arts & Culture |
| Yurisan TEST 1904 | Brooklyn | NY | Civic & Community |
| Yurisan Test's ORG* | Irving | TX | Arts & Culture |
| ZMLS Adventures | Skagway | AK | Health & Wellness |
| دائرة الحدائق الوطنية | San Francisco | Empty | Environment |
| كلايتون مقاطعة الحدائق والترفيه | Jonesboro | GA | Arts & Culture, Children & Youth Education, Civic & Community, Environment, Health & Wellness, Senior Services, Sports & Recreation |
| 伍德里奇小学 | San Antonio | TX | Animals |
